Quotation for Cessnock Civil Contractors · attn Rob Mancini
37 kW VSD pump starter panel — sediment dam transfer pump
Q-26-0187 · issued 29 Oct 2026 · valid until 28 Nov 2026 · Kurri Kurri sediment dam
Build and test one freestanding pump starter panel: 37 kW ACS580 VSD starter for the transfer pump, DOL starter for the sump pump, M241 PLC with level control from a hydrostatic transmitter, delivered to the Kurri Kurri sediment dam and commissioned.
| Item | Qty | Unit ex GST | Amount |
|---|---|---|---|
| VSD pump starter — 37 kW | $8,648.96 | ||
| ABB-ACS580-37 · ABB ACS580-01-073A-4 VSD 37 kW IP21 | 1 ea | $6,246.40 | $6,246.40 |
| ABB-LR-073 · Line reactor 73 A, 3-phase | 1 ea | $841.80 | $841.80 |
| NHP-MCCB-160 · NHP 160 A 3P MCCB, 36 kA | 1 ea | $864.00 | $864.00 |
| NHP-AMM-96 · Analogue ammeter 96 mm c/w CT | 1 ea | $159.30 | $159.30 |
| NHP-SEL-HOA · Hand-Off-Auto 3-position selector switch | 1 ea | $70.20 | $70.20 |
| NHP-PL-LED · LED pilot light 24 V (red / green / amber) | 3 ea | $35.10 | $105.30 |
| NHP-RLY-24 · Control relay 24 VDC 4 C/O c/w base | 4 ea | $45.90 | $183.60 |
| RX-TB-4 · Terminal block 4 mm², box of 50 | 1 ea | $89.90 | $89.90 |
| RX-DUCT-60 · Slotted cable duct 60 × 60, 2 m | 3 ea | $20.30 | $60.90 |
| RX-DIN-35 · DIN rail 35 mm top-hat, 2 m length | 2 ea | $13.78 | $27.56 |
| DOL pump starter — up to 15 kW | $862.38 | ||
| NHP-MPCB-32 · Motor protection circuit breaker 25–32 A | 1 ea | $264.60 | $264.60 |
| NHP-CTR-40 · AC3 40 A contactor, 24 VDC coil | 1 ea | $226.80 | $226.80 |
| NHP-SEL-HOA · Hand-Off-Auto 3-position selector switch | 1 ea | $70.20 | $70.20 |
| NHP-PL-LED · LED pilot light 24 V (red / green / amber) | 3 ea | $35.10 | $105.30 |
| NHP-RLY-24 · Control relay 24 VDC 4 C/O c/w base | 2 ea | $45.90 | $91.80 |
| RX-TB-4 · Terminal block 4 mm², box of 50 | 1 ea | $89.90 | $89.90 |
| RX-DIN-35 · DIN rail 35 mm top-hat, 2 m length | 1 ea | $13.78 | $13.78 |
| Enclosure | $4,054.05 | ||
| RIT-VX-2008 · Rittal VX25 freestanding 2000H × 800W × 600D | 1 ea | $3,432.00 | $3,432.00 |
| RX-FAN-150 · Filter fan 230 V 150 m³/h c/w exhaust filter | 1 ea | $355.25 | $355.25 |
| RX-LIGHT · Panel LED light c/w door switch | 1 ea | $124.70 | $124.70 |
| RX-HEATER · Anti-condensation heater 100 W | 1 ea | $142.10 | $142.10 |
| Control | $5,635.70 | ||
| SE-TM241 · Schneider Modicon M241 PLC, 24 I/O, Ethernet + CANopen | 1 ea | $1,612.00 | $1,612.00 |
| SE-HMIST6-7 · Harmony ST6 7" touch HMI, Ethernet | 1 ea | $2,054.00 | $2,054.00 |
| SE-PSU-24-10 · 24 VDC 10 A switch-mode power supply | 1 ea | $318.50 | $318.50 |
| EH-FMX21 · E+H Waterpilot FMX21 hydrostatic level 0–10 m, 20 m cable | 1 ea | $1,651.20 | $1,651.20 |
| Incomer | $864.00 | ||
| NHP-MCCB-160 · NHP 160 A 3P MCCB, 36 kA | 1 ea | $864.00 | $864.00 |
| Labour | $8,080.00 | ||
| Engineering & drafting | 12 hr | $145.00 | $1,740.00 |
| Workshop labour | 34 hr | $115.00 | $3,910.00 |
| Installation support & commissioning | 12 hr | $125.00 | $1,500.00 |
| Project management | 6 hr | $155.00 | $930.00 |
| Other | $1,550.00 | ||
| Factory acceptance test & manuals | 1 lot | $900.00 | $900.00 |
| Freight to Kurri Kurri | 1 lot | $650.00 | $650.00 |
| Subtotal ex GST | $29,695.09 |
| GST | $2,969.51 |
| Total inc GST | $32,664.60 |
Lead time about 7 weeks from order. Excludes: Civil works, concrete plinths and trenching unless listed. Supply authority fees. Works outside normal hours unless agreed.