Hydra Power Solutions Pty Ltd
5 Campbell Street, Tomago NSW 2322 · 1800 173 178 · info@hydrapowersolutions.com.au
ABN 62 631 448 207
Quotation
Q-26-0168
Date 01 Sep 2026
Valid until 01 Oct 2026
Lead time 10 weeks
Prepared by Sam Whitaker
Customer
Myall Coast Regional Council
Attn: Tim Hargreaves
Site: SPS-14 Medowie Road
116 Adelaide Street Raymond Terrace NSW 2324
ABN 73 482 115 090
SPS-14 sewage pump station control upgrade
Pricing
| Item | Qty | Unit ex GST | Amount |
| Pump starters | $5,489.80 |
| ABB-ACS580-11 · ABB ACS580-01-026A-4 VSD 11 kW IP21 | 2 ea | $2,391.20 | $4,782.40 |
| NHP-MCCB-100 · NHP 100 A 3P MCCB, 25 kA | 1 ea | $567.00 | $567.00 |
| NHP-SEL-HOA · Hand-Off-Auto 3-position selector switch | 2 ea | $70.20 | $140.40 |
| Control | $6,267.30 |
| SE-TM241 · Schneider Modicon M241 PLC, 24 I/O, Ethernet + CANopen | 1 ea | $1,612.00 | $1,612.00 |
| SE-TM3AI4 · Modicon TM3 4-channel analogue input module | 1 ea | $631.80 | $631.80 |
| SE-PSU-24-10 · 24 VDC 10 A switch-mode power supply | 1 ea | $318.50 | $318.50 |
| TEL-RTU-4G · 4G telemetry RTU c/w antenna & SIM tray | 1 ea | $3,705.00 | $3,705.00 |
| Enclosure | $4,225.00 |
| RIT-SS316-1210 · 316 stainless enclosure 1200 × 1000 × 400, IP66 | 1 ea | $4,225.00 | $4,225.00 |
| Wet-well level | $2,278.40 |
| EH-FMX21 · E+H Waterpilot FMX21 hydrostatic level 0–10 m, 20 m cable | 1 ea | $1,651.20 | $1,651.20 |
| EH-FTL-FLOAT · Level float switch, PP, 10 m cable | 2 ea | $313.60 | $627.20 |
| Labour | $13,470.00 |
| Engineering & drafting | 22 hr | $145.00 | $3,190.00 |
| Workshop labour | 46 hr | $115.00 | $5,290.00 |
| Site labour | 30 hr | $125.00 | $3,750.00 |
| Project management | 8 hr | $155.00 | $1,240.00 |
| Other | $2,600.00 |
| Council SCADA integration allowance | 1 lot | $2,600.00 | $2,600.00 |
Exclusions
Civil works, concrete plinths and trenching unless listed. Supply authority fees. Works outside normal hours unless agreed.
Acceptance
To accept, sign below and return with your purchase order, or accept online using the link in our email.
Name: ______________________ Signature: ______________________ Date: ____________ PO number: ______________
Regards,
Sam Whitaker · Hydra Power Solutions Pty Ltd · 1800 173 178
| Subtotal (ex GST) | $34,330.50 |
| GST 10% | $3,433.05 |
| Total (inc GST) | $37,763.55 |
Prices are in Australian dollars and exclude GST unless shown. Payment terms: 30 days from invoice, progress claims monthly against the stages of the job.
Power · Custom control systems · Pumping