Hydra Power Solutions Pty Ltd
5 Campbell Street, Tomago NSW 2322 · 1800 173 178 · info@hydrapowersolutions.com.au
ABN 62 631 448 207
Quotation
Q-26-0186
Date 22 Oct 2026
Valid until 21 Nov 2026
Lead time 8 weeks
Prepared by Sam Whitaker
Customer
Myall Coast Regional Council
Attn: Tim Hargreaves
Site: SPS-22 Lemon Tree Passage
116 Adelaide Street Raymond Terrace NSW 2324
ABN 73 482 115 090
SPS-22 pump station switchboard replacement
Pricing
| Item | Qty | Unit ex GST | Amount |
| DOL pump starter — up to 15 kW × 2 | $1,724.76 |
| NHP-MPCB-32 · Motor protection circuit breaker 25–32 A | 2 ea | $264.60 | $529.20 |
| NHP-CTR-40 · AC3 40 A contactor, 24 VDC coil | 2 ea | $226.80 | $453.60 |
| NHP-SEL-HOA · Hand-Off-Auto 3-position selector switch | 2 ea | $70.20 | $140.40 |
| NHP-PL-LED · LED pilot light 24 V (red / green / amber) | 6 ea | $35.10 | $210.60 |
| NHP-RLY-24 · Control relay 24 VDC 4 C/O c/w base | 4 ea | $45.90 | $183.60 |
| RX-TB-4 · Terminal block 4 mm², box of 50 | 2 ea | $89.90 | $179.80 |
| RX-DIN-35 · DIN rail 35 mm top-hat, 2 m length | 2 ea | $13.78 | $27.56 |
| Equipment & components | $11,193.20 |
| SE-TM241 · Schneider Modicon M241 PLC, 24 I/O, Ethernet + CANopen | 1 ea | $1,612.00 | $1,612.00 |
| TEL-RTU-4G · 4G telemetry RTU c/w antenna & SIM tray | 1 ea | $3,705.00 | $3,705.00 |
| RIT-SS316-1210 · 316 stainless enclosure 1200 × 1000 × 400, IP66 | 1 ea | $4,225.00 | $4,225.00 |
| EH-FMX21 · E+H Waterpilot FMX21 hydrostatic level 0–10 m, 20 m cable | 1 ea | $1,651.20 | $1,651.20 |
| Labour | $10,060.00 |
| Engineering & drafting | 14 hr | $145.00 | $2,030.00 |
| Workshop labour | 40 hr | $115.00 | $4,600.00 |
| Site labour | 20 hr | $125.00 | $2,500.00 |
| Project management | 6 hr | $155.00 | $930.00 |
Exclusions
Civil works, concrete plinths and trenching unless listed. Supply authority fees. Works outside normal hours unless agreed.
Acceptance
To accept, sign below and return with your purchase order, or accept online using the link in our email.
Name: ______________________ Signature: ______________________ Date: ____________ PO number: ______________
Regards,
Sam Whitaker · Hydra Power Solutions Pty Ltd · 1800 173 178
| Subtotal (ex GST) | $22,977.96 |
| GST 10% | $2,297.80 |
| Total (inc GST) | $25,275.76 |
Prices are in Australian dollars and exclude GST unless shown. Payment terms: 30 days from invoice, progress claims monthly against the stages of the job.
Power · Custom control systems · Pumping