Hydra Power Solutions Pty Ltd
5 Campbell Street, Tomago NSW 2322 · 1800 173 178 · info@hydrapowersolutions.com.au
ABN 62 631 448 207
Progress claim
PC-26-034-02
Claim no. 2
Period to 16 Oct 2026
Job J-26-034
Your order WCO-4500117390
Claim to
Wollombi Coal Operations Pty Ltd
Brett Kingsley
1240 Wollombi Road, Broke NSW 2330
ABN 23 145 882 610
Pit 3 dewatering pumps — overhaul 4 × Flygt 2670 — Pit 3 dewatering pump station
| Description | Contract value | % complete | Claimed to date | Previous claims | This claim |
|---|---|---|---|---|---|
| Strip & assess | $11,160.00 | 100% | $11,160.00 | $11,160.00 | $0.00 |
| Parts & materials | $16,740.00 | 100% | $16,740.00 | $16,740.00 | $0.00 |
| Overhaul & rebuild | $19,530.00 | 100% | $19,530.00 | $7,812.00 | $11,718.00 |
| Test & return to site | $8,370.00 | 100% | $8,370.00 | $0.00 | $8,370.00 |
| Total | $55,800.00 | 100% | $55,800.00 | $35,712.00 | $20,088.00 |
| Original contract value | $55,800.00 |
| Approved variations | $0.00 |
| Revised contract value | $55,800.00 |
| Claimed to date | $55,800.00 |
| Less previous claims | ($35,712.00) |
| This claim (ex GST) | $20,088.00 |
| Less retention (0%) | ($0.00) |
| GST 10% | $2,008.80 |
| Amount due (inc GST) | $22,096.80 |
| Balance remaining to claim | $0.00 |
Approved by John Lenoard on 19 Oct 2026.
Power · Custom control systems · Pumping