iSimulated Xero connection for the demo — nothing is sent to a live accounting file.
x
Hydra Power Solutions Pty Ltd (simulated)
Simulated connection for the demo — nothing is sent to a live accounting file.
Last sync 04 Nov 2026 · 07:30 Owed in Xero $117,004.97
How it works
Out: approved progress claims become invoices in Xero, tracked to the job; supplier bills go in linked to their purchase order and coded to its job allocations.
Back: payments matched in Xero come back onto the invoice, the claim and the job.
No doubles: every invoice and bill is matched on its number before it's sent — if it's already in Xero it's skipped and logged, never created twice.
Contacts: a customer or supplier has to be linked to its Xero contact first. Anything that failed for that reason goes again once it's linked.
Sync log
| Time | Type | Ref | Action | Result | Detail | |
|---|---|---|---|---|---|---|
| 04 Nov 2026 · 18:00 | ← In | Payment | INV-2251 | Payment received | OK | Full payment matched in Xero bank feed |
| 04 Nov 2026 · 07:30 | ← In | Payments | — | Scheduled payment check | OK | No new payments since 03 Nov 18:00 |
| 03 Nov 2026 · 18:00 | ← In | Payment | INV-2252 | Payment received | OK | Full payment matched in Xero bank feed |
| 03 Nov 2026 · 15:20 | Out → | Bill | BILL-5127 | Created in Xero as ACCPAY | OK | Linked to PO-26-0313 — coded to job allocations |
| 02 Nov 2026 · 18:00 | ← In | Payment | INV-2257 | Payment received | OK | Full payment matched in Xero bank feed |
| 02 Nov 2026 · 18:00 | ← In | Payment | INV-2253 | Payment received | OK | Full payment matched in Xero bank feed |
| 02 Nov 2026 · 16:10 | Out → | Invoice | INV-2264 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-036 tracking |
| 02 Nov 2026 · 16:10 | Out → | Invoice | INV-2262 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-032 tracking |
| 02 Nov 2026 · 15:22 | Out → | Bill | BILL-5126 | Create bill | Error | Contact 'Iplex Pipelines' is not linked to a Xero contact. Link the supplier, then retry. |
| 01 Nov 2026 · 18:00 | ← In | Payment | INV-2248 | Payment received | OK | Full payment matched in Xero bank feed |
| 31 Oct 2026 · 16:10 | Out → | Invoice | INV-2261 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-035 tracking |
| 31 Oct 2026 · 16:10 | Out → | Invoice | INV-2260 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-031 tracking |
| 30 Oct 2026 · 18:00 | ← In | Payment | INV-2249 | Payment received | OK | Full payment matched in Xero bank feed |
| 30 Oct 2026 · 15:20 | Out → | Bill | BILL-5123 | Created in Xero as ACCPAY | OK | Linked to PO-26-0320 — coded to job allocations |
| 27 Oct 2026 · 16:10 | Out → | Invoice | INV-2258 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-033 tracking |
| 23 Oct 2026 · 15:20 | Out → | Bill | BILL-5122 | Created in Xero as ACCPAY | OK | Linked to PO-26-0315 — coded to job allocations |
| 20 Oct 2026 · 15:20 | Out → | Bill | BILL-5124 | Created in Xero as ACCPAY | OK | Linked to PO-26-0323 — coded to job allocations |
| 19 Oct 2026 · 18:00 | ← In | Payment | INV-2246 | Payment received | OK | Full payment matched in Xero bank feed |
| 19 Oct 2026 · 16:10 | Out → | Invoice | INV-2257 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-034 tracking |
| 16 Oct 2026 · 15:20 | Out → | Bill | BILL-5125 | Created in Xero as ACCPAY | OK | Linked to PO-26-0325 — coded to job allocations |
| 16 Oct 2026 · 15:20 | Out → | Bill | BILL-5114 | Created in Xero as ACCPAY | OK | Linked to PO-26-0291 — coded to job allocations |
| 15 Oct 2026 · 15:20 | Out → | Bill | BILL-5119 | Created in Xero as ACCPAY | OK | Linked to PO-26-0302 — coded to job allocations |
| 13 Oct 2026 · 15:20 | Out → | Bill | BILL-5120 | Created in Xero as ACCPAY | OK | Linked to PO-26-0328 — coded to job allocations |
| 09 Oct 2026 · 15:20 | Out → | Bill | BILL-5121 | Created in Xero as ACCPAY | OK | Linked to PO-26-0330 — coded to job allocations |
| 09 Oct 2026 · 15:20 | Out → | Bill | BILL-5117 | Created in Xero as ACCPAY | OK | Linked to PO-26-0297 — coded to job allocations |
| 07 Oct 2026 · 15:20 | Out → | Bill | BILL-5115 | Created in Xero as ACCPAY | OK | Linked to PO-26-0293 — coded to job allocations |
| 03 Oct 2026 · 18:00 | ← In | Payment | INV-2243 | Payment received | OK | Full payment matched in Xero bank feed |
| 02 Oct 2026 · 16:10 | Out → | Invoice | INV-2256 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-041 tracking |
| 01 Oct 2026 · 16:10 | Out → | Invoice | INV-2255 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-037 tracking |
| 01 Oct 2026 · 16:10 | Out → | Invoice | INV-2253 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-032 tracking |
| 01 Oct 2026 · 16:10 | Out → | Invoice | INV-2252 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-036 tracking |
| 30 Sep 2026 · 18:00 | ← In | Payment | INV-2245 | Payment received | OK | Full payment matched in Xero bank feed |
| 30 Sep 2026 · 18:00 | ← In | Payment | INV-2242 | Payment received | OK | Full payment matched in Xero bank feed |
| 30 Sep 2026 · 16:10 | Out → | Invoice | INV-2251 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-031 tracking |
| 30 Sep 2026 · 16:10 | Out → | Invoice | INV-2249 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-035 tracking |
| 29 Sep 2026 · 15:20 | Out → | Bill | BILL-5118 | Created in Xero as ACCPAY | OK | Linked to PO-26-0300 — coded to job allocations |
| 29 Sep 2026 · 15:20 | Out → | Bill | BILL-5116 | Created in Xero as ACCPAY | OK | Linked to PO-26-0295 — coded to job allocations |
| 28 Sep 2026 · 16:40 | Out → | Invoice | INV-2248 | Create invoice | Skipped | Already in Xero (matched on invoice number INV-2248) — not sent again |
| 28 Sep 2026 · 16:10 | Out → | Invoice | INV-2248 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-033 tracking |
| 25 Sep 2026 · 18:00 | ← In | Payment | INV-2241 | Payment received | OK | Full payment matched in Xero bank feed |
| 14 Sep 2026 · 16:10 | Out → | Invoice | INV-2246 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-029 tracking |
| 07 Sep 2026 · 18:00 | ← In | Payment | INV-2240 | Payment received | OK | Full payment matched in Xero bank feed |
| 01 Sep 2026 · 16:10 | Out → | Invoice | INV-2245 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-032 tracking |
| 31 Aug 2026 · 16:10 | Out → | Invoice | INV-2243 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-031 tracking |
| 31 Aug 2026 · 16:10 | Out → | Invoice | INV-2242 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-034 tracking |
| 26 Aug 2026 · 16:10 | Out → | Invoice | INV-2241 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-033 tracking |
| 25 Aug 2026 · 18:00 | ← In | Payment | INV-2239 | Payment received | OK | Full payment matched in Xero bank feed |
| 06 Aug 2026 · 15:20 | Out → | Bill | BILL-5109 | Created in Xero as ACCPAY | OK | Linked to PO-26-0356 — coded to job allocations |
| 03 Aug 2026 · 16:10 | Out → | Invoice | INV-2240 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-029 tracking |
| 03 Aug 2026 · 15:20 | Out → | Bill | BILL-5112 | Created in Xero as ACCPAY | OK | Linked to PO-26-0361 — coded to job allocations |
| 31 Jul 2026 · 15:20 | Out → | Bill | BILL-5111 | Created in Xero as ACCPAY | OK | Linked to PO-26-0358 — coded to job allocations |
| 30 Jul 2026 · 18:00 | ← In | Payment | INV-2237 | Payment received | OK | Full payment matched in Xero bank feed |
| 29 Jul 2026 · 15:20 | Out → | Bill | BILL-5113 | Created in Xero as ACCPAY | OK | Linked to PO-26-0353 — coded to job allocations |
| 28 Jul 2026 · 15:20 | Out → | Bill | BILL-5110 | Created in Xero as ACCPAY | OK | Linked to PO-26-0363 — coded to job allocations |
| 27 Jul 2026 · 16:10 | Out → | Invoice | INV-2239 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-033 tracking |
| 09 Jul 2026 · 15:20 | Out → | Bill | BILL-5102 | Created in Xero as ACCPAY | OK | Linked to PO-26-0333 — coded to job allocations |
| 02 Jul 2026 · 15:20 | Out → | Bill | BILL-5104 | Created in Xero as ACCPAY | OK | Linked to PO-26-0348 — coded to job allocations |
| 01 Jul 2026 · 16:10 | Out → | Invoice | INV-2237 | Created in Xero as ACCREC | OK | Coded 200 Sales — J-26-029 tracking |
| 01 Jul 2026 · 15:20 | Out → | Bill | BILL-5101 | Created in Xero as ACCPAY | OK | Linked to PO-26-0335 — coded to job allocations |
| 29 Jun 2026 · 15:20 | Out → | Bill | BILL-5105 | Created in Xero as ACCPAY | OK | Linked to PO-26-0340 — coded to job allocations |
| 26 Jun 2026 · 15:20 | Out → | Bill | BILL-5103 | Created in Xero as ACCPAY | OK | Linked to PO-26-0337 — coded to job allocations |
| 25 Jun 2026 · 15:20 | Out → | Bill | BILL-5108 | Created in Xero as ACCPAY | OK | Linked to PO-26-0350 — coded to job allocations |
| 23 Jun 2026 · 15:20 | Out → | Bill | BILL-5107 | Created in Xero as ACCPAY | OK | Linked to PO-26-0345 — coded to job allocations |
| 23 Jun 2026 · 15:20 | Out → | Bill | BILL-5106 | Created in Xero as ACCPAY | OK | Linked to PO-26-0343 — coded to job allocations |
Customers → Xero contacts
| Customer | ABN | Invoices | Xero | |
|---|---|---|---|---|
| Barrington Gold Pty Ltd | 14 603 228 517 | 3 | Linked | |
| Bowen Basin Dewatering Pty Ltd | 29 618 774 330 | 5 | Linked | |
| Cessnock Civil Contractors | 92 151 660 418 | 0 | Linked | |
| Hexham Industrial Maintenance | 35 141 207 669 | 0 | Linked | |
| Kooragang Bulk Handling Pty Ltd | 47 096 551 820 | 3 | Linked | |
| Lower Hunter Water Services Pty Ltd | 51 602 118 774 | 0 | Linked | |
| Muswellbrook Quarry Products | 88 004 776 215 | 0 | Linked | |
| Myall Coast Regional Council | 73 482 115 090 | 0 | Linked | |
| Newcastle Waste & Recycling Pty Ltd | 21 604 335 779 | 0 | Linked | |
| Pacific Hydro Tunnelling Pty Ltd | 40 637 902 155 | 0 | Not linked | |
| Pokolbin Estates Irrigation | 66 128 403 951 | 0 | Linked | |
| Ravensworth Ridge Mining Pty Ltd | 61 155 330 902 | 7 | Linked | |
| Singleton Agricultural Water Co-op | 57 110 482 336 | 0 | Linked | |
| Wollombi Coal Operations Pty Ltd | 23 145 882 610 | 3 | Linked |
Suppliers → Xero contacts
| Supplier | ABN | Bills | Xero | |
|---|---|---|---|---|
| ABB Australia — Drives | 27 000 412 287 | 4 | Linked | |
| Endress+Hauser Australia | 41 001 207 541 | 3 | Linked | |
| Grundfos Pumps | 67 003 865 340 | 1 | Linked | |
| Hunter Pipe & Valve Supplies | 72 612 330 904 | 2 | Linked | |
| Iplex Pipelines | 56 079 625 033 | 1 | Not linked1 failed | |
| NHP Electrical Engineering Products | 84 004 304 812 | 4 | Linked | |
| Rexel Newcastle | 50 005 108 245 | 4 | Linked | |
| Rittal Australia | 15 004 331 820 | 4 | Linked | |
| Schneider Electric | 42 004 969 304 | 4 | Linked | |
| WEG Australia | 13 108 920 437 | 0 | Linked | |
| Xylem Water Solutions (Flygt) | 36 004 457 113 | 0 | Linked |