My profile
- Name
- John Lenoard
- Position
- Managing Director
- john@hydrapowersolutions.com.au
- Access
- Administrator
- Signed in as
- John Lenoard
Company
- Legal name
- Hydra Power Solutions Pty Ltd
- ABN
- 62 631 448 207
- Address
- 5 Campbell Street, Tomago NSW 2322
- Phone
- 1800 173 178
- info@hydrapowersolutions.com.au
- Bank (on invoices)
- Commonwealth Bank · BSB 062-565 · Acct 1048 2276
- GST
- Registered — 10% on all invoices
- Accounting
- Xero — Hydra Power Solutions Pty Ltd (simulated)
Roles & permissionsThree access levels. Use View as in the account menu to see the app as any person.
| Area | Administrator | Office / project manager | Workshop |
|---|---|---|---|
| Dashboard | ✓ | ✓ | — |
| Enquiries | ✓ | ✓ | — |
| Quotes | ✓ | ✓ | — |
| Customers | ✓ | ✓ | — |
| Jobs | ✓ | ✓ | ✓ |
| Production | ✓ | ✓ | ✓ |
| Schedule | ✓ | ✓ | ✓ |
| Timesheets & leave | ✓ | ✓ | ✓ |
| Parts & price list | ✓ | ✓ | ✓ |
| Purchase orders | ✓ | ✓ | — |
| Suppliers | ✓ | ✓ | — |
| Progress claims | ✓ | ✓ | — |
| Invoices & bills | ✓ | ✓ | — |
| Xero | ✓ | ✓ | — |
| Job profitability | ✓ | ✓ | — |
| Settings | ✓ | — | — |
| Approvals | |||
| Approve quotes over the limit | ✓ | — | — |
| Approve purchase orders over the limit | ✓ | — | — |
| Approve progress claims & send to Xero | ✓ | ✓ | — |
| Approve timesheets & leave | ✓ | ✓ | Supervisor only |
| See prices, margins and job costs | ✓ | ✓ | — |
Approval limits
Anything over these amounts goes to an administrator before it can be sent. Changes are recorded in the change history.
Timesheets are approved weekly by the workshop supervisor or project manager. Progress claims are approved before they can be sent to Xero.
Team & internal labour rates
| Name | Role | Access level | Internal rate /h | Charge-out /h | Hours (4 wks) | Phone | |
|---|---|---|---|---|---|---|---|
| John Lenoard | Managing Director | Administrator | $0.00 | $0.00 | 0 | 0418 226 714 | |
| Kate Morrison | Office & Accounts Manager | Office / project manager | $0.00 | $0.00 | 0 | 02 4964 1180 | |
| Daniel Reeves | Project Manager | Office / project manager | $98.00 | $155.00 | 0 | 0427 381 552 | |
| Sam Whitaker | Electrical / Project Engineer | Office / project manager | $95.00 | $145.00 | 8.25 | 0431 902 118 | |
| Amy Tran | Electrical Drafter | Office / project manager | $78.00 | $145.00 | 35.75 | 0402 557 093 | |
| Jordan Price | Stores & Purchasing | Office / project manager | $0.00 | $0.00 | 0 | 02 4964 1183 | |
| Luke Harding | Workshop Supervisor | Workshop | $82.00 | $115.00 | 128.2 | 0419 644 270 | |
| Ryan Cole | Electrical Tradesperson | Workshop | $72.00 | $115.00 | 150 | 0438 120 966 | |
| Tyler Nguyen | Electrical Tradesperson | Workshop | $72.00 | $115.00 | 150.05 | 0447 803 215 | |
| Ben Adams | Apprentice Electrician (3rd yr) | Workshop | $38.00 | $75.00 | 150.05 | 0459 226 041 | |
| Josh Bell | Mechanical Fitter | Workshop | $70.00 | $115.00 | 150.3 | 0412 771 308 | |
| Mick O'Connell | Mechanical Fitter / Poly Welder | Workshop | $70.00 | $115.00 | 142.5 | 0421 590 447 | |
| Chris Walsh | Site Supervisor | Workshop | $84.00 | $125.00 | 150.7 | 0408 312 659 | |
Change history
| When | Who | Record | Field | Was | Now |
|---|---|---|---|---|---|
| 03 Nov 2026 · 08:05 | Kate Morrison | Quote Q-26-0183 | Status | Draft | Awaiting approval |
| 30 Oct 2026 · 10:20 | Jordan Price | Purchase order PO-26-0356 | ETA | 13 Nov 2026 | 27 Nov 2026 |
| 27 Oct 2026 · 16:45 | Daniel Reeves | Job J-26-033 | Budget — labour hours | 340 | 366 |
| 15 Oct 2026 · 11:04 | Daniel Reeves | Job J-26-041 | Budget — materials | $43,284 | $49,244 (V-01) |
| 15 Oct 2026 · 11:02 | John Lenoard | Variation J-26-041 V-01 | Status | Submitted | Approved |
| 08 Oct 2026 · 14:30 | Kate Morrison | Part GF-CR45-3-22 | Sell price | $17,950.00 | $18,115.00 |
| 02 Oct 2026 · 16:10 | Kate Morrison | Invoice INV-2256 | Xero | Not sent | Synced |
| 02 Oct 2026 · 15:58 | John Lenoard | Progress claim PC-26-041-01 | Status | Draft | Approved |
| 01 Oct 2026 · 09:14 | Jordan Price | Part ABB-ACS580-22 | Cost price | $3,180.00 | $3,280.00 |
| 01 Oct 2026 · 09:13 | Jordan Price | Part ABB-ACS580-37 | Cost price | $4,960.00 | $5,120.00 |
| 01 Oct 2026 · 09:12 | Jordan Price | Part ABB-ACS580-75 | Cost price | $9,100.00 | $9,420.00 |
Export & backup
Every table downloads as a CSV that opens in Excel. The full backup is one JSON file with everything — 13 jobs, 22 quotes, 92 parts, 32 purchase orders and 837 time entries.
Download full backup (JSON) CustomersCSVCustomer contactsCSVSitesCSVSuppliersCSVParts & price listCSVAssembliesCSVAssembly linesCSVEnquiriesCSVQuotesCSVQuote linesCSVJobsCSVJob stagesCSVVariationsCSVJob componentsCSVPurchase ordersCSVPO linesCSVPO job allocationsCSVProduction tasksCSVTimesheetsCSVTime entriesCSVLeaveCSVProgress claimsCSVClaim linesCSVInvoicesCSVSupplier billsCSVXero sync logCSVChange historyCSVTeamCSVSettingsCSV
Reset demo data
Restores the sample customers, jobs, orders, timesheets and claims so the walkthrough can be run again. Anything entered since is cleared.