Hydra Power Solutions Pty Ltd
5 Campbell Street, Tomago NSW 2322 · 1800 173 178 · info@hydrapowersolutions.com.au
ABN 62 631 448 207
Progress claim
PC-26-031-01
Claim no. 1
Period to 31 Aug 2026
Job J-26-031
Your order RRM-SC-1902
Claim to
Ravensworth Ridge Mining Pty Ltd
Hamish Doyle
Lemington Road, Ravensworth NSW 2330
ABN 61 155 330 902
Transformer maintenance & oil sampling round — Pit 4 & CHPP — Pit 4 dewatering
| Description | Contract value | % complete | Claimed to date | Previous claims | This claim |
|---|---|---|---|---|---|
| Planning & surveys | $3,914.00 | 100% | $3,914.00 | $0.00 | $3,914.00 |
| Materials & preparation | $11,742.00 | 40% | $4,696.80 | $0.00 | $4,696.80 |
| Site works | $17,613.00 | 20% | $3,522.60 | $0.00 | $3,522.60 |
| Reports & handover | $5,871.00 | 0% | $0.00 | $0.00 | $0.00 |
| Total | $39,140.00 | 31% | $12,133.40 | $0.00 | $12,133.40 |
| Original contract value | $39,140.00 |
| Approved variations | $0.00 |
| Revised contract value | $39,140.00 |
| Claimed to date | $12,133.40 |
| Less previous claims | ($0.00) |
| This claim (ex GST) | $12,133.40 |
| Less retention (0%) | ($0.00) |
| GST 10% | $1,213.34 |
| Amount due (inc GST) | $13,346.74 |
| Balance remaining to claim | $27,006.60 |
Approved by John Lenoard on 31 Aug 2026.
Power · Custom control systems · Pumping