Quote detailsSent
Cessnock Civil Contractors · 30 days
Lines
| Item | Qty | Unit cost | Markup | Unit sell | Line ex GST | GM | |
|---|---|---|---|---|---|---|---|
| VSD pump starter — 37 kW | |||||||
| ABB-ACS580-37 Equipment ABB ACS580-01-073A-4 VSD 37 kW IP21 | ea | % | $6,246.40 | 18% | |||
| ABB-LR-073 Equipment Line reactor 73 A, 3-phase | ea | % | $841.80 | 18% | |||
| NHP-MCCB-160 Components NHP 160 A 3P MCCB, 36 kA | ea | % | $864.00 | 25.9% | |||
| NHP-AMM-96 Components Analogue ammeter 96 mm c/w CT | ea | % | $159.30 | 25.9% | |||
| NHP-SEL-HOA Components Hand-Off-Auto 3-position selector switch | ea | % | $70.20 | 25.9% | |||
| NHP-PL-LED Components LED pilot light 24 V (red / green / amber) | ea | % | $105.30 | 25.9% | |||
| NHP-RLY-24 Components Control relay 24 VDC 4 C/O c/w base | ea | % | $183.60 | 25.9% | |||
| RX-TB-4 Components Terminal block 4 mm², box of 50 | ea | % | $89.90 | 31% | |||
| RX-DUCT-60 Components Slotted cable duct 60 × 60, 2 m | ea | % | $60.90 | 31% | |||
| RX-DIN-35 Components DIN rail 35 mm top-hat, 2 m length | ea | % | $27.56 | 31.1% | |||
| DOL pump starter — up to 15 kW | |||||||
| NHP-MPCB-32 Components Motor protection circuit breaker 25–32 A | ea | % | $264.60 | 25.9% | |||
| NHP-CTR-40 Components AC3 40 A contactor, 24 VDC coil | ea | % | $226.80 | 25.9% | |||
| NHP-SEL-HOA Components Hand-Off-Auto 3-position selector switch | ea | % | $70.20 | 25.9% | |||
| NHP-PL-LED Components LED pilot light 24 V (red / green / amber) | ea | % | $105.30 | 25.9% | |||
| NHP-RLY-24 Components Control relay 24 VDC 4 C/O c/w base | ea | % | $91.80 | 25.9% | |||
| RX-TB-4 Components Terminal block 4 mm², box of 50 | ea | % | $89.90 | 31% | |||
| RX-DIN-35 Components DIN rail 35 mm top-hat, 2 m length | ea | % | $13.78 | 31.1% | |||
| Enclosure | |||||||
| RIT-VX-2008 Equipment Rittal VX25 freestanding 2000H × 800W × 600D | ea | % | $3,432.00 | 23.1% | |||
| RX-FAN-150 Components Filter fan 230 V 150 m³/h c/w exhaust filter | ea | % | $355.25 | 31% | |||
| RX-LIGHT Components Panel LED light c/w door switch | ea | % | $124.70 | 31% | |||
| RX-HEATER Components Anti-condensation heater 100 W | ea | % | $142.10 | 31% | |||
| Control | |||||||
| SE-TM241 Components Schneider Modicon M241 PLC, 24 I/O, Ethernet + CANopen | ea | % | $1,612.00 | 23.1% | |||
| SE-HMIST6-7 Components Harmony ST6 7" touch HMI, Ethernet | ea | % | $2,054.00 | 23.1% | |||
| SE-PSU-24-10 Components 24 VDC 10 A switch-mode power supply | ea | % | $318.50 | 23.1% | |||
| EH-FMX21 Components E+H Waterpilot FMX21 hydrostatic level 0–10 m, 20 m cable | ea | % | $1,651.20 | 21.9% | |||
| Incomer | |||||||
| NHP-MCCB-160 Components NHP 160 A 3P MCCB, 36 kA | ea | % | $864.00 | 25.9% | |||
| Labour | |||||||
| hr | % | $1,740.00 | 39.3% | ||||
| hr | % | $3,910.00 | 37.4% | ||||
| hr | % | $1,500.00 | 36% | ||||
| hr | % | $930.00 | 36.8% | ||||
| Other costs | |||||||
| lot | % | $900.00 | 22.2% | ||||
| lot | % | $650.00 | 20% | ||||
Equipment $10,520.20Components $9,544.89Labour $8,080.00Other $1,550.00Labour hours 64
| Subtotal ex GST | $29,695.09 |
| GST 10% | $2,969.51 |
| Total inc GST | $32,664.60 |
| Cost | $21,926.50 |
| Gross margin | $7,768.59 · 26.2% |