Quote detailsSent
Kooragang Bulk Handling Pty Ltd · 30 days EOM
Lines
| Item | Qty | Unit cost | Markup | Unit sell | Line ex GST | GM | |
|---|---|---|---|---|---|---|---|
| Equipment & components | |||||||
| ABB-PSTX105 Equipment ABB PSTX105-600-70 soft starter 55 kW | ea | % | $3,342.80 | 18% | |||
| NHP-MCCB-250 Components NHP 250 A 3P MCCB, 36 kA, electronic trip | ea | % | $1,323.00 | 25.9% | |||
| RIT-VX-2008 Equipment Rittal VX25 freestanding 2000H × 800W × 600D | ea | % | $3,432.00 | 23.1% | |||
| CBL-95-4C Components Cable 95 mm² 4C+E XLPE/PVC 0.6/1 kV | m | % | $6,318.00 | 25.9% | |||
| Labour | |||||||
| hr | % | $2,990.00 | 37.4% | ||||
| hr | % | $4,000.00 | 36% | ||||
| hr | % | $930.00 | 36.8% | ||||
Equipment $6,774.80Components $7,641.00Labour $7,920.00Labour hours 64
| Subtotal ex GST | $22,335.80 |
| GST 10% | $2,233.58 |
| Total inc GST | $24,569.38 |
| Cost | $16,060.00 |
| Gross margin | $6,275.80 · 28.1% |