Quote detailsDraft
Singleton Agricultural Water Co-op · 30 days
Lines
| Item | Qty | Unit cost | Markup | Unit sell | Line ex GST | GM | |
|---|---|---|---|---|---|---|---|
| Equipment & components | |||||||
| ABB-ACS580-55 Equipment ABB ACS580-01-106A-4 VSD 55 kW IP21 | ea | % | $8,967.00 | 18% | |||
| ABB-DUDT-46 Equipment dU/dt output filter 46 A | ea | % | $927.20 | 18% | |||
| NHP-MCCB-160 Components NHP 160 A 3P MCCB, 36 kA | ea | % | $864.00 | 25.9% | |||
| RIT-VX-2008 Equipment Rittal VX25 freestanding 2000H × 800W × 600D | ea | % | $3,432.00 | 23.1% | |||
| Labour | |||||||
| hr | % | $2,530.00 | 37.4% | ||||
| hr | % | $2,250.00 | 36% | ||||
Equipment $13,326.20Components $864.00Labour $4,780.00Labour hours 40
| Subtotal ex GST | $18,970.20 |
| GST 10% | $1,897.02 |
| Total inc GST | $20,867.22 |
| Cost | $14,414.00 |
| Gross margin | $4,556.20 · 24% |