Template detailsTemplate
Lines
| Item | Qty | Unit cost | Markup | Unit sell | Line ex GST | GM | |
|---|---|---|---|---|---|---|---|
| DOL pump starter — up to 15 kW | |||||||
| NHP-MPCB-32 Components Motor protection circuit breaker 25–32 A | ea | % | $264.60 | 25.9% | |||
| NHP-CTR-40 Components AC3 40 A contactor, 24 VDC coil | ea | % | $226.80 | 25.9% | |||
| NHP-SEL-HOA Components Hand-Off-Auto 3-position selector switch | ea | % | $70.20 | 25.9% | |||
| NHP-PL-LED Components LED pilot light 24 V (red / green / amber) | ea | % | $105.30 | 25.9% | |||
| NHP-RLY-24 Components Control relay 24 VDC 4 C/O c/w base | ea | % | $91.80 | 25.9% | |||
| RX-TB-4 Components Terminal block 4 mm², box of 50 | ea | % | $89.90 | 31% | |||
| RX-DIN-35 Components DIN rail 35 mm top-hat, 2 m length | ea | % | $13.78 | 31.1% | |||
| Equipment & components | |||||||
| RIT-AX-760 Equipment Rittal AX wall-mount enclosure 760 × 760 × 300 | ea | % | $897.00 | 23.1% | |||
| NHP-MCCB-100 Components NHP 100 A 3P MCCB, 25 kA | ea | % | $567.00 | 25.9% | |||
| Labour | |||||||
| hr | % | $580.00 | 39.3% | ||||
| hr | % | $1,380.00 | 37.4% | ||||
| Other costs | |||||||
| lot | % | $450.00 | 22.2% | ||||
Equipment $897.00Components $1,429.38Labour $1,960.00Other $450.00Labour hours 16
| Subtotal ex GST | $4,736.38 |
| GST 10% | $473.64 |
| Total inc GST | $5,210.02 |
| Cost | $3,309.50 |
| Gross margin | $1,426.88 · 30.1% |
Internal notes