Template detailsTemplate
Lines
| Item | Qty | Unit cost | Markup | Unit sell | Line ex GST | GM | |
|---|---|---|---|---|---|---|---|
| VSD pump starter — 37 kW | |||||||
| ABB-ACS580-37 Equipment ABB ACS580-01-073A-4 VSD 37 kW IP21 | ea | % | $6,246.40 | 18% | |||
| ABB-LR-073 Equipment Line reactor 73 A, 3-phase | ea | % | $841.80 | 18% | |||
| NHP-MCCB-160 Components NHP 160 A 3P MCCB, 36 kA | ea | % | $864.00 | 25.9% | |||
| NHP-AMM-96 Components Analogue ammeter 96 mm c/w CT | ea | % | $159.30 | 25.9% | |||
| NHP-SEL-HOA Components Hand-Off-Auto 3-position selector switch | ea | % | $70.20 | 25.9% | |||
| NHP-PL-LED Components LED pilot light 24 V (red / green / amber) | ea | % | $105.30 | 25.9% | |||
| NHP-RLY-24 Components Control relay 24 VDC 4 C/O c/w base | ea | % | $183.60 | 25.9% | |||
| RX-TB-4 Components Terminal block 4 mm², box of 50 | ea | % | $89.90 | 31% | |||
| RX-DUCT-60 Components Slotted cable duct 60 × 60, 2 m | ea | % | $60.90 | 31% | |||
| RX-DIN-35 Components DIN rail 35 mm top-hat, 2 m length | ea | % | $27.56 | 31.1% | |||
| Equipment & components | |||||||
| RIT-VX-2008 Equipment Rittal VX25 freestanding 2000H × 800W × 600D | ea | % | $3,432.00 | 23.1% | |||
| EH-FTL-FLOAT Components Level float switch, PP, 10 m cable | ea | % | $627.20 | 21.9% | |||
| SE-RM17-PF Components Phase failure / sequence relay | ea | % | $214.50 | 23.1% | |||
| Labour | |||||||
| hr | % | $870.00 | 39.3% | ||||
| hr | % | $2,530.00 | 37.4% | ||||
| Other costs | |||||||
| lot | % | $650.00 | 23.1% | ||||
Equipment $10,520.20Components $2,402.46Labour $3,400.00Other $650.00Labour hours 28
| Subtotal ex GST | $16,972.66 |
| GST 10% | $1,697.27 |
| Total inc GST | $18,669.93 |
| Cost | $12,864.00 |
| Gross margin | $4,108.66 · 24.2% |
Internal notes