Hydra Power Solutions Pty Ltd
5 Campbell Street, Tomago NSW 2322 · 1800 173 178 · info@hydrapowersolutions.com.au
ABN 62 631 448 207
Progress claim
PC-26-031-02
Claim no. 2
Period to 30 Sep 2026
Job J-26-031
Your order RRM-SC-1902
Claim to
Ravensworth Ridge Mining Pty Ltd
Hamish Doyle
Lemington Road, Ravensworth NSW 2330
ABN 61 155 330 902
Transformer maintenance & oil sampling round — Pit 4 & CHPP — Pit 4 dewatering
| Description | Contract value | % complete | Claimed to date | Previous claims | This claim |
|---|---|---|---|---|---|
| Planning & surveys | $3,914.00 | 100% | $3,914.00 | $3,914.00 | $0.00 |
| Materials & preparation | $11,742.00 | 80% | $9,393.60 | $4,696.80 | $4,696.80 |
| Site works | $17,613.00 | 50% | $8,806.50 | $3,522.60 | $5,283.90 |
| Reports & handover | $5,871.00 | 0% | $0.00 | $0.00 | $0.00 |
| Total | $39,140.00 | 56.5% | $22,114.10 | $12,133.40 | $9,980.70 |
| Original contract value | $39,140.00 |
| Approved variations | $0.00 |
| Revised contract value | $39,140.00 |
| Claimed to date | $22,114.10 |
| Less previous claims | ($12,133.40) |
| This claim (ex GST) | $9,980.70 |
| Less retention (0%) | ($0.00) |
| GST 10% | $998.07 |
| Amount due (inc GST) | $10,978.77 |
| Balance remaining to claim | $17,025.90 |
Approved by John Lenoard on 30 Sep 2026.
Power · Custom control systems · Pumping