Open jobs
2
2 jobs all up
Quotes won
2 of 2
$110,748 won
Owing
$24,288
nothing overdue
Xero contact
Linked
Contacts
| Name | Role | Phone | |||
|---|---|---|---|---|---|
| Shane Keogh | Operations Manager | 0437 118 042 | shane@bbdewatering.com.au | Primary | |
Sites
| Site | Address | Access & induction notes | |
|---|---|---|---|
| Moranbah yard | Moranbah QLD | Deliver 7am–3pm weekdays | |
| Invoice | Job | Issued | Due | Status | Total | Paid |
|---|---|---|---|---|---|---|
| INV-2262 | J-26-032 | 02 Nov 2026 | 01 Jan 2027 | Awaiting payment | $8,885.64 | $0.00 |
| INV-2264 | J-26-036 | 02 Nov 2026 | 01 Jan 2027 | Awaiting payment | $15,402.18 | $0.00 |
| INV-2252 | J-26-036 | 01 Oct 2026 | 02 Dec 2026 | Paid | $12,691.38 | $12,691.38 |
| INV-2253 | J-26-032 | 01 Oct 2026 | 02 Dec 2026 | Paid | $18,859.29 | $18,859.29 |
| INV-2245 | J-26-032 | 01 Sep 2026 | 02 Nov 2026 | Paid | $27,563.59 | $27,563.59 |
Details
- Code
- C-1007
- ABN
- 29 618 774 330
- Phone
- 07 4941 6600
- Accounts
- admin@bbdewatering.com.au
- Address
- 8 Mill Street, Moranbah, QLD, 4744
- Terms
- 30 days EOM
- Customer since
- 16 Jul 2025
Panels freighted to Moranbah — allow 4 days by road.
Follow-ups
Nothing to follow up.