PO-26-0295
Schneider Electric
Industry desk · au.orders@se.com · 1300 369 233
Received
$5,767.00
ex GST · $6,343.70 inc
- Ordered
- 19 Jun 2026 · by Jordan Price
- Required by
- Deliver to
- Workshop — 5 Campbell St, Tomago
- Approval
- Not needed
- Account / terms
- SE-882104 · 30 days EOM
Lines and job allocations
| Part | Qty | Received | To come | Unit | Total | Receive |
|---|---|---|---|---|---|---|
| SE-TM241 Schneider Modicon M241 PLC, 24 I/O, Ethernet + CANopen | 1 ea | 1 | 0 | $1,240.00 | $1,240.00 | In |
| J-26-029 Process-water pressure boosting station | 1 | 1 | 0 | $1,240.00 | ||
| SE-TM3DI16 Modicon TM3 16-channel digital input module | 2 ea | 2 | 0 | $268.00 | $536.00 | In |
| J-26-029 Process-water pressure boosting station | 2 | 2 | 0 | $536.00 | ||
| SE-TM3DQ16R Modicon TM3 16-channel relay output module | 1 ea | 1 | 0 | $312.00 | $312.00 | In |
| J-26-029 Process-water pressure boosting station | 1 | 1 | 0 | $312.00 | ||
| SE-TM3AI4 Modicon TM3 4-channel analogue input module | 1 ea | 1 | 0 | $486.00 | $486.00 | In |
| J-26-029 Process-water pressure boosting station | 1 | 1 | 0 | $486.00 | ||
| SE-TM3AQ2 Modicon TM3 2-channel analogue output module | 1 ea | 1 | 0 | $398.00 | $398.00 | In |
| J-26-029 Process-water pressure boosting station | 1 | 1 | 0 | $398.00 | ||
| SE-HMIST6-7 Harmony ST6 7" touch HMI, Ethernet | 1 ea | 1 | 0 | $1,580.00 | $1,580.00 | In |
| J-26-029 Process-water pressure boosting station | 1 | 1 | 0 | $1,580.00 | ||
| SE-PSU-24-10 24 VDC 10 A switch-mode power supply | 1 ea | 1 | 0 | $245.00 | $245.00 | In |
| J-26-029 Process-water pressure boosting station | 1 | 1 | 0 | $245.00 | ||
| SE-UPS-24 24 VDC DC-UPS module c/w 7 Ah battery | 1 ea | 1 | 0 | $640.00 | $640.00 | In |
| J-26-029 Process-water pressure boosting station | 1 | 1 | 0 | $640.00 | ||
| SE-ESW-8 Unmanaged industrial Ethernet switch, 8-port | 1 ea | 1 | 0 | $330.00 | $330.00 | In |
| J-26-029 Process-water pressure boosting station | 1 | 1 | 0 | $330.00 |
Supplier bills
| Bill | Supplier invoice | Date | Ex GST | Total | Status | Xero | |
|---|---|---|---|---|---|---|---|
| BILL-5103 | 107-77510 | 26 Jun 2026 | $5,767.00 | $6,343.70 | Paid | Synced |
Billed $5,767.00 against $5,767.00 received. Bills go to Xero linked to this PO and coded to the job allocations above — the job cost comes from what's received, so a bill never counts twice.
Cost to each job
| Job | Received | Committed |
|---|---|---|
| J-26-029 Process-water pressure boosting station | $5,767.00 | $0.00 |
Received is actual cost on the job. Committed is ordered but not yet in — it moves to actual as it's received.