PO-26-0305
Rexel Newcastle
Trade counter — Mel · newcastle@rexel.com.au · 02 4954 2233
Received
$1,265.00
ex GST · $1,391.50 inc
- Ordered
- 20 Jun 2026 · by Jordan Price
- Required by
- Deliver to
- Workshop — 5 Campbell St, Tomago
- Approval
- Not needed
- Account / terms
- TOM0412 · 30 days EOM
Lines and job allocations
| Part | Qty | Received | To come | Unit | Total | Receive |
|---|---|---|---|---|---|---|
| RX-DIN-35 DIN rail 35 mm top-hat, 2 m length | 2 ea | 2 | 0 | $9.50 | $19.00 | In |
| J-26-029 Process-water pressure boosting station | 2 | 2 | 0 | $19.00 | ||
| RX-TB-4 Terminal block 4 mm², box of 50 | 2 ea | 2 | 0 | $62.00 | $124.00 | In |
| J-26-029 Process-water pressure boosting station | 2 | 2 | 0 | $124.00 | ||
| RX-DUCT-60 Slotted cable duct 60 × 60, 2 m | 4 ea | 4 | 0 | $14.00 | $56.00 | In |
| J-26-029 Process-water pressure boosting station | 4 | 4 | 0 | $56.00 | ||
| RX-FERR Bootlace ferrule kit, assorted | 1 ea | 1 | 0 | $48.00 | $48.00 | In |
| J-26-029 Process-water pressure boosting station | 1 | 1 | 0 | $48.00 | ||
| RX-LIGHT Panel LED light c/w door switch | 1 ea | 1 | 0 | $86.00 | $86.00 | In |
| J-26-029 Process-water pressure boosting station | 1 | 1 | 0 | $86.00 | ||
| RX-FAN-150 Filter fan 230 V 150 m³/h c/w exhaust filter | 2 ea | 2 | 0 | $245.00 | $490.00 | In |
| J-26-029 Process-water pressure boosting station | 2 | 2 | 0 | $490.00 | ||
| RX-THERMO Enclosure thermostat / hygrostat | 1 ea | 1 | 0 | $72.00 | $72.00 | In |
| J-26-029 Process-water pressure boosting station | 1 | 1 | 0 | $72.00 | ||
| RX-HEATER Anti-condensation heater 100 W | 1 ea | 1 | 0 | $98.00 | $98.00 | In |
| J-26-029 Process-water pressure boosting station | 1 | 1 | 0 | $98.00 | ||
| RX-EARTH12 Copper earth bar, 12-way | 1 ea | 1 | 0 | $44.00 | $44.00 | In |
| J-26-029 Process-water pressure boosting station | 1 | 1 | 0 | $44.00 | ||
| CBL-GLAND-M63 Cable gland kit M63, brass, c/w locknut | 6 ea | 6 | 0 | $38.00 | $228.00 | In |
| J-26-029 Process-water pressure boosting station | 6 | 6 | 0 | $228.00 |
Supplier bills
| Bill | Supplier invoice | Date | Ex GST | Total | Status | Xero | |
|---|---|---|---|---|---|---|---|
| BILL-5107 | 106-98366 | 23 Jun 2026 | $1,265.00 | $1,391.50 | Paid | Synced |
Billed $1,265.00 against $1,265.00 received. Bills go to Xero linked to this PO and coded to the job allocations above — the job cost comes from what's received, so a bill never counts twice.
Cost to each job
| Job | Received | Committed |
|---|---|---|
| J-26-029 Process-water pressure boosting station | $1,265.00 | $0.00 |
Received is actual cost on the job. Committed is ordered but not yet in — it moves to actual as it's received.