iHours against jobs and tasks, submitted weekly and approved by the supervisor. Labour costs feed straight into job costing at each person's internal rate.
Total 37.5 h of 38On jobs 0 hNon-job 37.5 h Cost at $72.00/h $2,700
| Job / task | Mon 28 Sep | Tue 29 Sep | Wed 30 Sep | Thu 1 Oct | Fri 2 Oct | Sat 3 Oct | Sun 4 Oct | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Non-job Stock receipt & racking | 7.5 | 7.5 | $540 | ||||||
| Non-job Stock DOL starter builds | 7.5 | 7.5 | $540 | ||||||
| Non-job Toolbox talk & safety | 7.5 | 7.5 | $540 | ||||||
| Non-job Vehicle & tool maintenance | 7.5 | 7.5 | $540 | ||||||
| Non-job Hire-fleet pump servicing | 7.5 | 7.5 | $540 | ||||||
| Day total | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 37.5 | $2,700 |
Entries
| Date | Job | Task | Hours | Notes | |
|---|---|---|---|---|---|
| 28 Sep 2026 | — | — | 7.5 | Stock receipt & racking | |
| 29 Sep 2026 | — | — | 7.5 | Stock DOL starter builds | |
| 30 Sep 2026 | — | — | 7.5 | Toolbox talk & safety | |
| 01 Oct 2026 | — | — | 7.5 | Vehicle & tool maintenance | |
| 02 Oct 2026 | — | — | 7.5 | Hire-fleet pump servicing | |